Bush election spreads increased
I've examined the election numbers some more and it looks like the percentage spreads between Bush and his opponent stayed even or increased in 35 states between 2000 and 2004. Bush's percentage spread decreased in 15 states.
State | R_00 | D_00 | c_00 | R_04 | D_04 | c_04 | c_00-04 |
Alabama | 56 | 42 | 14 | 63 | 37 | 26 | 12 |
Tennessee | 51 | 47 | 4 | 57 | 42 | 15 | 11 |
Hawaii | 37 | 56 | -19 | 45 | 54 | -9 | 10 |
Oklahoma | 60 | 38 | 22 | 66 | 34 | 32 | 10 |
New Jersey | 40 | 56 | -16 | 46 | 53 | -7 | 9 |
Connecticut | 38 | 56 | -18 | 44 | 54 | -10 | 8 |
Rhode Island | 32 | 61 | -29 | 39 | 60 | -21 | 8 |
Louisiana | 53 | 45 | 8 | 57 | 42 | 15 | 7 |
New York | 35 | 60 | -25 | 40 | 58 | -18 | 7 |
West Virginia | 52 | 46 | 6 | 56 | 43 | 13 | 7 |
Delaware | 42 | 55 | -13 | 46 | 53 | -7 | 6 |
Nebraska | 62 | 33 | 29 | 67 | 32 | 35 | 6 |
Arizona | 51 | 45 | 6 | 55 | 44 | 11 | 5 |
Florida | 49 | 49 | 0 | 52 | 47 | 5 | 5 |
Georgia | 55 | 43 | 12 | 58 | 41 | 17 | 5 |
Indiana | 57 | 41 | 16 | 60 | 39 | 21 | 5 |
Kansas | 58 | 37 | 21 | 62 | 36 | 26 | 5 |
Arkansas | 51 | 46 | 5 | 54 | 45 | 9 | 4 |
Kentucky | 57 | 41 | 16 | 60 | 40 | 20 | 4 |
Mississippi | 58 | 41 | 17 | 60 | 39 | 21 | 4 |
Missouri | 50 | 47 | 3 | 53 | 46 | 7 | 4 |
Utah | 67 | 26 | 41 | 71 | 26 | 45 | 4 |
Maryland | 40 | 56 | -16 | 43 | 56 | -13 | 3 |
Pennsylvania | 46 | 51 | -5 | 49 | 51 | -2 | 3 |
Illinois | 43 | 55 | -12 | 45 | 55 | -10 | 2 |
Iowa | 48 | 49 | -1 | 50 | 49 | 1 | 2 |
Massachusetts | 33 | 60 | -27 | 37 | 62 | -25 | 2 |
Michigan | 46 | 51 | -5 | 48 | 51 | -3 | 2 |
Texas | 59 | 38 | 21 | 61 | 38 | 23 | 2 |
New Mexico | 48 | 48 | 0 | 50 | 49 | 1 | 1 |
South Carolina | 57 | 41 | 16 | 58 | 41 | 17 | 1 |
Virginia | 52 | 44 | 8 | 54 | 45 | 9 | 1 |
California | 42 | 53 | -11 | 44 | 55 | -11 | 0 |
North Dakota | 61 | 33 | 28 | 63 | 35 | 28 | 0 |
South Dakota | 60 | 38 | 22 | 60 | 38 | 22 | 0 |
Wyoming | 68 | 28 | 40 | 69 | 29 | 40 | 0 |
Idaho | 67 | 28 | 39 | 68 | 30 | 38 | -1 |
Minnesota | 46 | 48 | -2 | 48 | 51 | -3 | -1 |
North Carolina | 56 | 43 | 13 | 56 | 44 | 12 | -1 |
Wisconsin | 48 | 48 | 0 | 49 | 50 | -1 | -1 |
Nevada | 50 | 46 | 4 | 50 | 48 | 2 | -2 |
New Hampshire | 48 | 47 | 1 | 49 | 50 | -1 | -2 |
Ohio | 50 | 46 | 4 | 51 | 49 | 2 | -2 |
Washington | 45 | 50 | -5 | 46 | 53 | -7 | -2 |
Maine | 44 | 49 | -5 | 45 | 53 | -8 | -3 |
Oregon | 47 | 47 | 0 | 48 | 51 | -3 | -3 |
Alaska | 59 | 28 | 31 | 62 | 35 | 27 | -4 |
Colorado | 51 | 42 | 9 | 52 | 47 | 5 | -4 |
D.C. | 9 | 85 | -76 | 9 | 90 | -81 | -5 |
Montana | 58 | 33 | 25 | 59 | 39 | 20 | -5 |
Vermont | 41 | 51 | -10 | 39 | 59 | -20 | -10 |
<< Home